Very Affordable and Subsidized
LABORATORY TEST | PRICE (FRS) |
FBC | 4500 |
Urea/Creatinine | 4000 each |
FBS | 2000 |
VDRL,TPHA | 3500 each |
HB | 1000 |
Hepatitis B/C | 3500 each |
Rheumatoid Factor | 3500 |
Malaria | 1000 |
ESR | 1500 |
Blood grouping | 1500 |
Albumin(Urine/Serum) | 1000 |
Glucose | 1000 |
Pregnancy Test serum/ | 2000 |
Urine Sediment/urinalysis | 3000 |
Urine Analysis (sediments only) | 1500 |
Urine | 1000 |
Stool Analysis | 1500 |
Widal | 2500 |
HVS | 3000 |
Chlamydia ig M/ig | 12000 |
Spermoculture | 12000 |
HIV | 1000 |
Ionogram(Ca2+, Mg2+, K+, Na+,) | 5000 each |
CRP | 3500 |
Lipid Profile |
|
CHO | 5000 |
HDL | 4000 |
LDL | 4000 |
TG | 5000 |
Spermmogram | 10000 |
Blood Filania | 1500 |
Uric Acid | 5000 |
ALAT | 5000 |
ASAT | 5000 |
Toxo Plasma | 12000 |
Bilirubin Total | 4000 |
Bilirubin Direct | 4000 |
Bilirubin conjugated | 4000 |
Gamma GT | 5000 |
PSA Qualitative | 8000 |
PSA Quantitative | 15000 |
ASLO | 3500 |
Blood Bag | 1000 |
H. Pylori | 2500 |
US | 2500 |
Bleeding Time | 1500 |
FBC | 4500 |
Urea/Creatinine | 4000 each |
FBS | 2000 |
VDRL,TPHA | 3500 each |
HB Electrophoresis | 8000 |
Clotting Time | 1500 |
Skin snip | 1500 |
Hepatitis B profile s HBsAg, HB cAg, HBs Ab | 12000 |
Urine culture | 12.000 |
Urine culture | 12000 |
Vaginal smear culture | 12000 |
Stool culture | 12.000 |
Throat swab culture | 12000 |
Urogenital Mycoplasma | 12000 |
Fungi Test (KOH) | 3000 |
T4,43, TSH, FSH, LH, Estrogen, Testosterone, Progesterone | 15000 each |
Hb1AC | 10000 |
Toxoplasma IgG/Igm | 8000 |
Pro;actin, Insulin | 15000 each |
Ferritin | 15000 |
25-OH-VD | 17000 |
C- Peptide | 15000 |
PRICE LIST FOR IMAGING UNIT
PROCEDURE | PRICE (FRS) |
Pelvic USS | 8000 |
Abdominal USS | 8000 |
Abdomino pelvic USS | 10000 |
Small part USS | 10000 |
Venous Doppler USS | 15000 |
Arterial doppler USS | 15000 |
ECG | 10000 |
Chest X-ray | 8000 |
Lumbar x-ray | 12000 |
Skull –ray | 12000 |
Knee X-ray | 10000 |
Thoracic spine x-ray | 12000 |
Cervical spine | 12000 |
Pelvic x-Ray | 10000 |
Leg x-ray | 10000 |
Arm x-ray | 10000 |
PRICE LIST FOR DENTAL PROCEDURES
PROCEDURE | PRICE (FRS) |
Scaling and polishing | 15,000 |
Scaling, curettage and polishing | 25,000 |
Teeth whitening | 70,000 |
GIC filling | 15,000 |
Composite filling | 20,000 |
Pulp capping | 15,000 |
Root canal therapy | 35,000 |
Operculectomy | 15,000 |
Dental abscess | 15,000 |
Cellulitis | 35,000 |
Simple extractions | 15,000 |
Surgical extraction | 30,000 |

